Wetsuit Thickness & Temperature Chart
What Wetsuit Should I Choose?
Find a wetsuit that suits your local climate
WATER TEMP (°C) |
WETSUIT TYPE |
WETSUIT THICKNESS |
MODEL |
BOOTS, GLOVES,HOOD? |
23º | Rashguard | 0.5mm | N/A | N/A |
23º - 21º | Wetsuit Jacket | 1-2mm | N/A | N/A |
23º-21º | Short John | 2mm | 7 Seas | N/A |
20º-19º | Spring Suit | 2mm | 7 Seas | N/A |
20º-19º | Long John | 2mm | 7 Seas | N/A |
20º-19º | L/S Spring Suit | 2mm | 7 Seas or High Seas | N/A |
20º-19º | S/S Full Wetsuit | 2mm | 7 Seas | N/A |
18º-16º | Full Wetsuit | 3/2mm | 7 Seas, High Seas, North Seas | Optional 3mm Booties |
15º-13º | Full Wetsuit | 4/3mm | 7 Seas or High Seas, North Seas |
3mm Booties Optional 3mm Hood |
12º-10º | Hooded Full Wetsuit | 4/3mm or 5/4mm | 7 Seas or North Seas |
5mm Booties Optional 3mm Gloves |
9º-7º | Hooded Full Wetsuit | 5/4mm | 7 Seas or North Seas |
5mm Booties 5mm Gloves |
6º & Below | Hooded Full Wetsuit | 6/5mm | North Seas |